Metricool vs Zoho Social
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful.

Affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho.
Feature by feature
| Metricool | Zoho Social | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $18 / mo | $15 / mo |
| Free trial | Free plan | 15 days |
| Pricing model | Billed monthly; cheaper annually | Billed monthly; cheaper annually |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | Posts, threads | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Videos, Shorts | Videos |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | Posts | Posts |
| Mastodon | No | Any instance |
| Google Business Profile | Updates | Updates |
| Other networks | Twitch | — |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Advanced plan | Premium plan |
| AI caption writing | Yes | Zia |
| Best time to post | Yes | SmartQ |
| Bulk upload (CSV) | Yes | Professional plan+ |
| Evergreen recycling | No | Repeat posts |
| Analytics & reports | Advanced | Professional plan+ |
| Social inbox | Yes | Yes |
| Link in bio page | Yes | No |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | No | zShare |
| API access | Advanced plan | No |
| White-label reports | Advanced plan | Agency plans |
| Client workspaces | Yes | Agency plans |
| Details | ||
| Editorial score | 4.6 / 5 | 4.2 / 5 |
| Best for | Anyone who needs analytics with their scheduler | Small businesses, especially Zoho users |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2015 | 2015 |
Which should you choose?
Metricool scores 4.6 against 4.2 for Zoho Social. Metricool is scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful. Zoho Social is affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho. On price, Zoho Social starts lower at $15 / mo. Metricool publishes to 11 networks and Zoho Social to 11.
Metricool is the best value tool in the directory. The free plan gives you one brand with scheduling and real analytics; the Starter plan adds competitor tracking, best-time heatmaps and ad reporting for Meta, Google and TikTok ads at a price most competitors charge for scheduling alone.
Read the full Metricool review →Zoho Social is a competent, cheap scheduler with a predictive SmartQ posting queue, a decent inbox and Zoho CRM integration that no competitor matches. The Standard plan is one of the cheapest paid tiers in the directory, and agency plans bundle client workspaces and white-label reports.
Read the full Zoho Social review →