Metricool vs SocialPilot
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful.
Value-priced agency scheduler with bulk upload, client approvals and white-label reports.
Feature by feature
| Metricool | SocialPilot | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Trial (14 days) |
| Cheapest paid plan | $18 / mo | $30 / mo |
| Free trial | Free plan | 14 days |
| Pricing model | Billed monthly; cheaper annually | Billed monthly; cheaper annually |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | Posts, threads | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages, groups | |
| YouTube | Videos, Shorts | Videos, Shorts |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | Posts | Posts |
| Google Business Profile | Updates | Updates, offers, events |
| Other networks | Twitch | Tumblr |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Advanced plan | Standard plan+ |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | Yes |
| Bulk upload (CSV) | Yes | Yes |
| Evergreen recycling | No | Premium plan+ |
| Analytics & reports | Advanced | Yes |
| Social inbox | Yes | Standard plan+ |
| Link in bio page | Yes | No |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | No | Yes |
| API access | Advanced plan | No |
| White-label reports | Advanced plan | Premium plan+ |
| Client workspaces | Yes | Yes |
| Details | ||
| Editorial score | 4.6 / 5 | 4.3 / 5 |
| Best for | Anyone who needs analytics with their scheduler | Cost-conscious agencies |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2015 | 2014 |
Which should you choose?
Metricool scores 4.6 against 4.3 for SocialPilot. Metricool is scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful. SocialPilot is value-priced agency scheduler with bulk upload, client approvals and white-label reports. On price, Metricool starts lower at $18 / mo. Metricool publishes to 11 networks and SocialPilot to 11.
Metricool is the best value tool in the directory. The free plan gives you one brand with scheduling and real analytics; the Starter plan adds competitor tracking, best-time heatmaps and ad reporting for Meta, Google and TikTok ads at a price most competitors charge for scheduling alone.
Read the full Metricool review →SocialPilot competes on price per profile: the Standard plan gives 15 accounts and three users for less than Hootsuite charges for one user. Bulk CSV upload, an inbox, client approvals and white-label reporting cover the agency checklist, and the AI assistant is adequate.
Read the full SocialPilot review →