Metricool vs Postiz
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful.
Open-source scheduler you can self-host, with a hosted plan if you would rather not.
Feature by feature
| Metricool | Postiz | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Self-hosted |
| Cheapest paid plan | $18 / mo | Free (self-hosted) · hosted $29 / mo |
| Free trial | Free plan | 7 days |
| Pricing model | Billed monthly; cheaper annually | Hosted plans billed monthly |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels | |
| X / Twitter | Posts, threads | Posts, threads |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Videos, Shorts | Videos |
| Pins | Pins | |
| Threads | Posts | Posts, replies |
| Bluesky | Posts | Posts, threads |
| Mastodon | No | Any instance |
| No | Subreddits with flair | |
| Google Business Profile | Updates | No |
| Other networks | Twitch | Discord, Slack, Telegram |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Advanced plan | No |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | No |
| Bulk upload (CSV) | Yes | No |
| Evergreen recycling | No | No |
| Analytics & reports | Advanced | Basic |
| Social inbox | Yes | No |
| Link in bio page | Yes | No |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | No |
| Browser extension | No | No |
| API access | Advanced plan | Yes |
| White-label reports | Advanced plan | No |
| Client workspaces | Yes | No |
| Details | ||
| Editorial score | 4.6 / 5 | 4.3 / 5 |
| Best for | Anyone who needs analytics with their scheduler | Developers and teams who want to self-host |
| Apps | Web, iOS, Android | Web |
| Founded | 2015 | 2024 |
Which should you choose?
Metricool scores 4.6 against 4.3 for Postiz. Metricool is scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful. Postiz is open-source scheduler you can self-host, with a hosted plan if you would rather not. On price, Metricool starts lower at $18 / mo. Metricool publishes to 11 networks and Postiz to 14.
Metricool is the best value tool in the directory. The free plan gives you one brand with scheduling and real analytics; the Starter plan adds competitor tracking, best-time heatmaps and ad reporting for Meta, Google and TikTok ads at a price most competitors charge for scheduling alone.
Read the full Metricool review →Postiz is the most active open-source scheduler and supports more networks than most commercial tools, including Reddit, Discord, Telegram, Slack, Lemmy and Nostr alongside the mainstream ones. Self-host it with Docker for free, or pay for the hosted version and skip the API key setup. It has a public API and an AI assistant built in.
Read the full Postiz review →