Crowdfire vs Metricool
Side-by-side pricing, platforms and features, with a verdict for each type of team.
Budget scheduler with content recommendations and a free plan, popular with hobbyists.

Scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful.
Feature by feature
| Crowdfire | Metricool | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $9.99 / mo | $18 / mo |
| Free trial | Free plan | Free plan |
| Pricing model | Billed monthly; cheaper annually | Billed monthly; cheaper annually |
| Platforms | ||
| Posts | Posts, Reels, Stories | |
| X / Twitter | Posts | Posts, threads |
| Pages and profiles | Pages and profiles | |
| TikTok | No | Direct publish |
| Pages | Pages | |
| YouTube | No | Videos, Shorts |
| Pins | Pins | |
| Threads | No | Posts |
| Bluesky | No | Posts |
| Google Business Profile | No | Updates |
| Other networks | — | Twitch |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | No | Advanced plan |
| AI caption writing | No | Yes |
| Best time to post | Yes | Yes |
| Bulk upload (CSV) | Premium plan+ | Yes |
| Evergreen recycling | No | No |
| Analytics & reports | Plus plan+ | Advanced |
| Social inbox | Mentions | Yes |
| Link in bio page | No | Yes |
| First comment | No | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | Yes | No |
| API access | No | Advanced plan |
| White-label reports | No | Advanced plan |
| Client workspaces | No | Yes |
| Details | ||
| Editorial score | 3.7 / 5 | 4.6 / 5 |
| Best for | Hobbyists on a budget | Anyone who needs analytics with their scheduler |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2010 | 2015 |
Which should you choose?
Metricool scores 4.6 against 3.7 for Crowdfire. Crowdfire is budget scheduler with content recommendations and a free plan, popular with hobbyists. Metricool is scheduling plus analytics and ad reporting in one dashboard, with a free tier that is actually useful. On price, Crowdfire starts lower at $9.99 / mo. Crowdfire publishes to 5 networks and Metricool to 11.
Crowdfire is one of the cheapest paid schedulers and has a free plan that covers three accounts. Its content recommendation feed suggests articles and images to share, and the mobile apps are good for posting on the go.
Read the full Crowdfire review →Metricool is the best value tool in the directory. The free plan gives you one brand with scheduling and real analytics; the Starter plan adds competitor tracking, best-time heatmaps and ad reporting for Meta, Google and TikTok ads at a price most competitors charge for scheduling alone.
Read the full Metricool review →