Buffer vs Zoho Social
Side-by-side pricing, platforms and features, with a verdict for each type of team.

The simplest way to queue posts across every major network, with the most generous free plan in the category.

Affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho.
Feature by feature
| Buffer | Zoho Social | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $6 / channel / mo | $15 / mo |
| Free trial | 14 days | 15 days |
| Pricing model | Per channel, billed monthly | Billed monthly; cheaper annually |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | Posts, threads | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Shorts | Videos |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | Posts | Posts |
| Mastodon | Any instance | Any instance |
| Google Business Profile | Updates | Updates |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Team plan | Premium plan |
| AI caption writing | Yes | Zia |
| Best time to post | Yes | SmartQ |
| Bulk upload (CSV) | No | Professional plan+ |
| Evergreen recycling | No | Repeat posts |
| Analytics & reports | Basic | Professional plan+ |
| Social inbox | No | Yes |
| Link in bio page | Yes | No |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | Yes | zShare |
| API access | No | No |
| White-label reports | No | Agency plans |
| Client workspaces | No | Agency plans |
| Details | ||
| Editorial score | 4.7 / 5 | 4.2 / 5 |
| Best for | Solo creators and small teams | Small businesses, especially Zoho users |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2010 | 2015 |
Which should you choose?
Buffer scores 4.7 against 4.2 for Zoho Social. Buffer is the simplest way to queue posts across every major network, with the most generous free plan in the category. Zoho Social is affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho. On price, Buffer starts lower at $6 / channel / mo. Buffer publishes to 11 networks and Zoho Social to 11.
Buffer is the tool we recommend first to anyone who does not already know what they need. The composer is the cleanest in the category, the queue model is easy to understand, and the free plan covers three channels with ten posts each, which is enough to run a small personal brand.
Read the full Buffer review →Zoho Social is a competent, cheap scheduler with a predictive SmartQ posting queue, a decent inbox and Zoho CRM integration that no competitor matches. The Standard plan is one of the cheapest paid tiers in the directory, and agency plans bundle client workspaces and white-label reports.
Read the full Zoho Social review →