Buffer vs Typefully
Side-by-side pricing, platforms and features, with a verdict for each type of team.

The simplest way to queue posts across every major network, with the most generous free plan in the category.
A beautiful writing-first scheduler for X, LinkedIn, Threads, Bluesky and Mastodon, with a free plan.
Feature by feature
| Buffer | Typefully | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $6 / channel / mo | $15 / mo |
| Free trial | 14 days | Free plan |
| Pricing model | Per channel, billed monthly | Billed monthly; cheaper annually |
| Platforms | ||
| Posts, Reels, Stories | No | |
| X / Twitter | Posts, threads | Posts, threads |
| Pages and profiles | Profiles, pages, documents | |
| TikTok | Direct publish | No |
| Pages | No | |
| YouTube | Shorts | No |
| Pins | No | |
| Threads | Posts | Posts, replies |
| Bluesky | Posts | Posts, threads |
| Mastodon | Any instance | Any instance |
| Google Business Profile | Updates | No |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Team plan | Team plan |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | Yes |
| Bulk upload (CSV) | No | No |
| Evergreen recycling | No | No |
| Analytics & reports | Basic | Yes |
| Social inbox | No | No |
| Link in bio page | Yes | No |
| First comment | Yes | Auto-plug |
| Mobile app | iOS, Android | iOS |
| Browser extension | Yes | Yes |
| API access | No | Yes |
| White-label reports | No | No |
| Client workspaces | No | Team plan |
| Details | ||
| Editorial score | 4.7 / 5 | 4.4 / 5 |
| Best for | Solo creators and small teams | Writers and founders posting to X and LinkedIn |
| Apps | Web, iOS, Android | Web, iOS |
| Founded | 2010 | 2020 |
Which should you choose?
Buffer scores 4.7 against 4.4 for Typefully. Buffer is the simplest way to queue posts across every major network, with the most generous free plan in the category. Typefully is a beautiful writing-first scheduler for X, LinkedIn, Threads, Bluesky and Mastodon, with a free plan. On price, Buffer starts lower at $6 / channel / mo. Buffer publishes to 11 networks and Typefully to 5.
Buffer is the tool we recommend first to anyone who does not already know what they need. The composer is the cleanest in the category, the queue model is easy to understand, and the free plan covers three channels with ten posts each, which is enough to run a small personal brand.
Read the full Buffer review →Typefully is the nicest place to write a thread. The editor is distraction-free, previews are exact, and one draft publishes to X, LinkedIn, Threads, Bluesky and Mastodon. The AI assistant rewrites in your voice, the analytics show what works, and the free plan is enough for a personal account.
Read the full Typefully review →