Buffer vs RecurPost
Side-by-side pricing, platforms and features, with a verdict for each type of team.

The simplest way to queue posts across every major network, with the most generous free plan in the category.

Library-based recycling scheduler with an inbox, white-label reports and client management for agencies.
Feature by feature
| Buffer | RecurPost | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Trial (14 days) |
| Cheapest paid plan | $6 / channel / mo | $25 / mo |
| Free trial | 14 days | 14 days |
| Pricing model | Per channel, billed monthly | Billed monthly; cheaper annually |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels | |
| X / Twitter | Posts, threads | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages, groups | |
| YouTube | Shorts | Videos, Shorts |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | Posts | Posts |
| Mastodon | Any instance | No |
| Google Business Profile | Updates | Updates |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Team plan | Agency plan |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | Yes |
| Bulk upload (CSV) | No | Yes |
| Evergreen recycling | No | Yes |
| Analytics & reports | Basic | Yes |
| Social inbox | No | Agency plan |
| Link in bio page | Yes | No |
| First comment | Yes | No |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | Yes | Yes |
| API access | No | No |
| White-label reports | No | Agency plan |
| Client workspaces | No | Agency plan |
| Details | ||
| Editorial score | 4.7 / 5 | 4.0 / 5 |
| Best for | Solo creators and small teams | Agencies that rely on evergreen content |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2010 | 2016 |
Which should you choose?
Buffer scores 4.7 against 4.0 for RecurPost. Buffer is the simplest way to queue posts across every major network, with the most generous free plan in the category. RecurPost is library-based recycling scheduler with an inbox, white-label reports and client management for agencies. On price, Buffer starts lower at $6 / channel / mo. Buffer publishes to 11 networks and RecurPost to 10.
Buffer is the tool we recommend first to anyone who does not already know what they need. The composer is the cleanest in the category, the queue model is easy to understand, and the free plan covers three channels with ten posts each, which is enough to run a small personal brand.
Read the full Buffer review →RecurPost combines the evergreen library model of MeetEdgar with the agency features of SocialPilot: recycling categories, bulk import, an inbox, white-label reports and client workspaces on the Agency plan. It also supports Google Business Profile and YouTube.
Read the full RecurPost review →