Typefully vs Zoho Social
Side-by-side pricing, platforms and features, with a verdict for each type of team.
A beautiful writing-first scheduler for X, LinkedIn, Threads, Bluesky and Mastodon, with a free plan.

Affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho.
Feature by feature
| Typefully | Zoho Social | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $15 / mo | $15 / mo |
| Free trial | Free plan | 15 days |
| Pricing model | Billed monthly; cheaper annually | Billed monthly; cheaper annually |
| Platforms | ||
| No | Posts, Reels, Stories | |
| X / Twitter | Posts, threads | Posts |
| Profiles, pages, documents | Pages and profiles | |
| TikTok | No | Direct publish |
| No | Pages | |
| YouTube | No | Videos |
| No | Pins | |
| Threads | Posts, replies | Posts |
| Bluesky | Posts, threads | Posts |
| Mastodon | Any instance | Any instance |
| Google Business Profile | No | Updates |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Team plan | Premium plan |
| AI caption writing | Yes | Zia |
| Best time to post | Yes | SmartQ |
| Bulk upload (CSV) | No | Professional plan+ |
| Evergreen recycling | No | Repeat posts |
| Analytics & reports | Yes | Professional plan+ |
| Social inbox | No | Yes |
| Link in bio page | No | No |
| First comment | Auto-plug | Yes |
| Mobile app | iOS | iOS, Android |
| Browser extension | Yes | zShare |
| API access | Yes | No |
| White-label reports | No | Agency plans |
| Client workspaces | Team plan | Agency plans |
| Details | ||
| Editorial score | 4.4 / 5 | 4.2 / 5 |
| Best for | Writers and founders posting to X and LinkedIn | Small businesses, especially Zoho users |
| Apps | Web, iOS | Web, iOS, Android |
| Founded | 2020 | 2015 |
Which should you choose?
Typefully scores 4.4 against 4.2 for Zoho Social. Typefully is a beautiful writing-first scheduler for X, LinkedIn, Threads, Bluesky and Mastodon, with a free plan. Zoho Social is affordable scheduling with a smart queue and CRM integration, strongest if you already use Zoho. Both start at the same price. Typefully publishes to 5 networks and Zoho Social to 11.
Typefully is the nicest place to write a thread. The editor is distraction-free, previews are exact, and one draft publishes to X, LinkedIn, Threads, Bluesky and Mastodon. The AI assistant rewrites in your voice, the analytics show what works, and the free plan is enough for a personal account.
Read the full Typefully review →Zoho Social is a competent, cheap scheduler with a predictive SmartQ posting queue, a decent inbox and Zoho CRM integration that no competitor matches. The Standard plan is one of the cheapest paid tiers in the directory, and agency plans bundle client workspaces and white-label reports.
Read the full Zoho Social review →