Sendible vs Vista Social
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Agency scheduler with client approvals, white-label dashboards and one of the longest track records in the category.

Agency features (inbox, reviews, white-label reports) at a lower price than the usual suspects.
Feature by feature
| Sendible | Vista Social | |
|---|---|---|
| Pricing | ||
| Free plan | Trial (14 days) | Yes |
| Cheapest paid plan | $29 / mo | $39 / mo |
| Free trial | 14 days | 14 days |
| Pricing model | Billed monthly; cheaper annually | Billed monthly; price scales with profiles |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | Posts | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Videos | Videos, Shorts |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | Posts | Posts |
| No | Subreddits | |
| Snapchat | No | Public Profiles |
| Google Business Profile | Updates, offers, events | Updates, reviews |
| Other networks | WordPress | Tumblr |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Traction plan+ | Professional plan+ |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | Yes |
| Bulk upload (CSV) | Yes | Yes |
| Evergreen recycling | Repeat posts | Yes |
| Analytics & reports | Yes | Advanced |
| Social inbox | Yes | Yes |
| Link in bio page | No | Yes |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | Yes | Yes |
| API access | No | Advanced plan |
| White-label reports | White Label plans | Advanced plan |
| Client workspaces | Traction plan+ | Yes |
| Details | ||
| Editorial score | 4.2 / 5 | 4.4 / 5 |
| Best for | Agencies that need white-label dashboards | Agencies that want enterprise features without the price |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2009 | 2021 |
Which should you choose?
Vista Social scores 4.4 against 4.2 for Sendible. Sendible is agency scheduler with client approvals, white-label dashboards and one of the longest track records in the category. Vista Social is agency features (inbox, reviews, white-label reports) at a lower price than the usual suspects. On price, Sendible starts lower at $29 / mo. Sendible publishes to 11 networks and Vista Social to 13.
Sendible has served agencies since 2009 and it is built around their workflow: client workspaces, approvals via email, white-label dashboards on the upper plans and reports that can be scheduled to clients automatically. It also supports Google Business Profile post types and WordPress, which matters for local-business clients.
Read the full Sendible review →Vista Social is what you get when someone builds an Agorapulse competitor at Publer prices. It has an inbox, review management, listening, approvals, white-label reporting and one of the widest network lists in the directory, including Reddit, Snapchat and Tumblr. The free plan is enough to evaluate it with a real client.
Read the full Vista Social review →