Planable vs Vista Social
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Built around client approvals: comment, approve and publish from one pixel-perfect draft.

Agency features (inbox, reviews, white-label reports) at a lower price than the usual suspects.
Feature by feature
| Planable | Vista Social | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | $33 / user / mo | $39 / mo |
| Free trial | Free plan | 14 days |
| Pricing model | Per user, billed monthly | Billed monthly; price scales with profiles |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | Posts | Posts |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Videos, Shorts | Videos, Shorts |
| Pins | Pins | |
| Threads | Posts | Posts |
| Bluesky | No | Posts |
| No | Subreddits | |
| Snapchat | No | Public Profiles |
| Google Business Profile | Updates | Updates, reviews |
| Other networks | — | Tumblr |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Yes, multi-level | Professional plan+ |
| AI caption writing | Yes | Yes |
| Best time to post | No | Yes |
| Bulk upload (CSV) | No | Yes |
| Evergreen recycling | No | Yes |
| Analytics & reports | Pro plan | Advanced |
| Social inbox | No | Yes |
| Link in bio page | No | Yes |
| First comment | Yes | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | No | Yes |
| API access | No | Advanced plan |
| White-label reports | No | Advanced plan |
| Client workspaces | Yes | Yes |
| Details | ||
| Editorial score | 4.5 / 5 | 4.4 / 5 |
| Best for | Agencies and teams with client approvals | Agencies that want enterprise features without the price |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2016 | 2021 |
Which should you choose?
Planable scores 4.5 against 4.4 for Vista Social. Planable is built around client approvals: comment, approve and publish from one pixel-perfect draft. Vista Social is agency features (inbox, reviews, white-label reports) at a lower price than the usual suspects. On price, Planable starts lower at $33 / user / mo. Planable publishes to 9 networks and Vista Social to 13.
Planable is the tool to pick when the hard part of your week is getting posts approved, not publishing them. Drafts render exactly as they will look on each network, reviewers comment inline, and approvals can be single or multi-level with guest approvers who do not need a seat. The free plan gives you 50 posts to try it with a real client.
Read the full Planable review →Vista Social is what you get when someone builds an Agorapulse competitor at Publer prices. It has an inbox, review management, listening, approvals, white-label reporting and one of the widest network lists in the directory, including Reddit, Snapchat and Tumblr. The free plan is enough to evaluate it with a real client.
Read the full Vista Social review →