Meta Business Suite vs Planable
Side-by-side pricing, platforms and features, with a verdict for each type of team.

Meta's free native tool for scheduling, inbox and insights across Facebook and Instagram.

Built around client approvals: comment, approve and publish from one pixel-perfect draft.
Feature by feature
| Meta Business Suite | Planable | |
|---|---|---|
| Pricing | ||
| Free plan | Yes | Yes |
| Cheapest paid plan | Free | $33 / user / mo |
| Free trial | Not needed | Free plan |
| Pricing model | No paid plans | Per user, billed monthly |
| Platforms | ||
| Posts, Reels, Stories | Posts, Reels, Stories | |
| X / Twitter | No | Posts |
| No | Pages and profiles | |
| TikTok | No | Direct publish |
| Pages, Reels, Stories | Pages | |
| YouTube | No | Videos, Shorts |
| No | Pins | |
| Threads | No | Posts |
| Google Business Profile | No | Updates |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | No | Yes, multi-level |
| AI caption writing | Limited | Yes |
| Best time to post | Yes | No |
| Bulk upload (CSV) | No | No |
| Evergreen recycling | No | No |
| Analytics & reports | Basic | Pro plan |
| Social inbox | Yes | No |
| Link in bio page | No | No |
| First comment | No | Yes |
| Mobile app | iOS, Android | iOS, Android |
| Browser extension | No | No |
| API access | No | No |
| White-label reports | No | No |
| Client workspaces | No | Yes |
| Details | ||
| Editorial score | 3.9 / 5 | 4.5 / 5 |
| Best for | Facebook and Instagram only | Agencies and teams with client approvals |
| Apps | Web, iOS, Android | Web, iOS, Android |
| Founded | 2020 | 2016 |
Which should you choose?
Planable scores 4.5 against 3.9 for Meta Business Suite. Meta Business Suite is meta's free native tool for scheduling, inbox and insights across Facebook and Instagram. Planable is built around client approvals: comment, approve and publish from one pixel-perfect draft. On price, Meta Business Suite starts lower at Free. Meta Business Suite publishes to 2 networks and Planable to 9.
If you only post to Facebook and Instagram, you may not need a third-party scheduler at all. Meta Business Suite is free, schedules posts, Reels and Stories, has a shared inbox for comments and messages, suggests posting times and reports basic insights.
Read the full Meta Business Suite review →Planable is the tool to pick when the hard part of your week is getting posts approved, not publishing them. Drafts render exactly as they will look on each network, reviewers comment inline, and approvals can be single or multi-level with guest approvers who do not need a seat. The free plan gives you 50 posts to try it with a real client.
Read the full Planable review →