FeedHive vs Postiz
Side-by-side pricing, platforms and features, with a verdict for each type of team.

AI-powered scheduler with performance prediction, conditional posting and a strong recycling engine.
Open-source scheduler you can self-host, with a hosted plan if you would rather not.
Feature by feature
| FeedHive | Postiz | |
|---|---|---|
| Pricing | ||
| Free plan | Trial (7 days) | Self-hosted |
| Cheapest paid plan | $19 / mo | Free (self-hosted) · hosted $29 / mo |
| Free trial | 7 days | 7 days |
| Pricing model | Billed monthly; cheaper annually | Hosted plans billed monthly |
| Platforms | ||
| Posts, Reels | Posts, Reels | |
| X / Twitter | Posts, threads | Posts, threads |
| Pages and profiles | Pages and profiles | |
| TikTok | Direct publish | Direct publish |
| Pages | Pages | |
| YouTube | Shorts | Videos |
| Pins | Pins | |
| Threads | Posts | Posts, replies |
| Bluesky | Posts | Posts, threads |
| Mastodon | No | Any instance |
| No | Subreddits with flair | |
| Google Business Profile | Updates | No |
| Other networks | — | Discord, Slack, Telegram |
| Features | ||
| Content calendar | Yes | Yes |
| Approval workflow | Business plan+ | No |
| AI caption writing | Yes | Yes |
| Best time to post | Yes | No |
| Bulk upload (CSV) | Yes | No |
| Evergreen recycling | Yes | No |
| Analytics & reports | Yes | Basic |
| Social inbox | No | No |
| Link in bio page | No | No |
| First comment | Conditional | Yes |
| Mobile app | No | No |
| Browser extension | No | No |
| API access | No | Yes |
| White-label reports | Agency plan | No |
| Client workspaces | Business plan+ | No |
| Details | ||
| Editorial score | 4.3 / 5 | 4.3 / 5 |
| Best for | Creators and small teams who want smart automation | Developers and teams who want to self-host |
| Apps | Web | Web |
| Founded | 2021 | 2024 |
Which should you choose?
FeedHive scores 4.3 against 4.3 for Postiz. FeedHive is aI-powered scheduler with performance prediction, conditional posting and a strong recycling engine. Postiz is open-source scheduler you can self-host, with a hosted plan if you would rather not. On price, FeedHive starts lower at $19 / mo. FeedHive publishes to 10 networks and Postiz to 14.
FeedHive is the most thoughtful of the AI-first schedulers. It predicts how a post will perform before you publish, suggests hashtags and times, writes in a trained brand voice, and can add a follow-up comment only if a post hits an engagement threshold. Recycling and bulk upload are included.
Read the full FeedHive review →Postiz is the most active open-source scheduler and supports more networks than most commercial tools, including Reddit, Discord, Telegram, Slack, Lemmy and Nostr alongside the mainstream ones. Self-host it with Docker for free, or pay for the hosted version and skip the API key setup. It has a public API and an AI assistant built in.
Read the full Postiz review →